Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2.5 Baths 2,803 SqFt$650,000Active - 1/22 22
3 Beds 2 Baths 1,644 SqFt$299,000Active - 1/9 9
2 Beds 2 Baths 1,350 SqFt$364,190Price Dropped by $3K - 1/40 40
4 Beds 2 Baths 2,598 SqFt$599,900Active - 1/16 16
2 Beds 2 Baths 1,997 SqFt$400,000Active - 1/22 22
2 Beds 2 Baths 1,630 SqFt$424,990Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,309 SqFt$279,999Price Dropped by $10K - 1/40 40
2 Beds 2.5 Baths 2,957 SqFt$640,000Active - 1/40 40
4 Beds 2 Baths 2,750 SqFt$579,500Active - 1/36 36
3 Beds 2.5 Baths 2,470 SqFt$494,000Price Dropped by $26K - 1/39 39
2 Beds 2 Baths 2,014 SqFt$429,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,608 SqFt$335,000Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 1,426 SqFt$279,000Active - 1/15 15
2 Beds 2 Baths 1,712 SqFt$389,000Open Sun 1PM-3PM121 Cathedral Mountain PASS, Georgetown, TX 78633
Listed by JBGoodwin REALTORS NW
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 2,828 SqFt$618,000Price Dropped by $57K - 1/25 25
2 Beds 2 Baths 1,532 SqFt$325,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 2,370 SqFt$565,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,397 SqFt$279,000Price Dropped by $11K - 1/36 36
2 Beds 2 Baths 1,978 SqFt$399,900Price Dropped by $50K - 1/26 26
3 Beds 2 Baths 1,888 SqFt$398,000Active - 1/34 34
3 Beds 3.5 Baths 2,581 SqFt$600,000Active - 1/37 37
2 Beds 2.5 Baths 2,043 SqFt$579,900Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,467 SqFt$319,500Price Dropped by $13K - 1/32 32
2 Beds 2 Baths 1,779 SqFt$392,000Price Dropped by $7K

